High accuracy, productivity and reliability for mass production
'HI-LIFE' Cylindrical Grinding Machines have been designed to cater customer requirements of high accuracy, productivity and reliability of performance. These machines are suitable for Mass Production and Tool-Room applications.
| Model | HL 300/150 | HL 500/150-U | HL 800/150-U | HL 1000/200 | HL 1250/200 | HL 1500/200 | HL 1700/200 | |
| Swing over table | mm | 300/400 | 300/400 | 300/400 | 400/500 | 400/500 | 400/500 | 400/500 |
| Max. grinding length | mm | 300/400 | 500 | 800 | 1000 | 1250 | 1500 | 1700# |
| Max. swivel of table | deg | ±8 | ±8 | ±8 | ±7 | ±6 | ±5 | ±5 |
| Table speed stepless | m/min | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 | 0.1-4 |
| Dwell at reversals | sec | 0 – 60 | 0 – 60 | 0 – 60 | 0 – 60 | 0 – 60 | 0 – 60 | 0 – 60 |
| Grinding wheel diameter | mm | 350 / 400 | 350 / 400 | 350 / 400 | 400 / 500 | 400 / 500 | 400 / 500 | 400 / 500 |
| Grinding wheel width | mm | 40 / 50 | 40 / 50 | 40 / 50 | 40 / 50 / 80 | 40 / 50 / 80 | 40 / 50 / 80 | 40 / 50 / 80 |
| Wheel head rapid approach | mm | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Wheel head swivel | deg | ( ± 60 ) | ± 60 | ± 60 | ( ± 60 ) | ( ± 60 ) | ( ± 60 ) | ( ± 60 ) |
| No. of work head speeds | deg | 4 / 8 | 4 / 8 | 4 / 8 | 8 | 8 | 8 | 8 |
| Work head swivel | deg | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 | 0-90 |
| Work head centre | MT | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 |
| Tailstock centre | MT | 3/5 | 3/5 | 3/5 | 4/5 | 4/5 | 4/5 | 4/5 |
| Internal grinding spindle (Opt) | mm | Ø 60x250 | Ø 60x250 | Ø 60x250 | Ø 80x250 | Ø 80x250 | Ø 80x250 | Ø 80x250 |
'HI-LIFE' Cylindrical grinding machines have been designed to deliver high accuracy, productivity and reliability in performance. These machines are suitable for Tool-Room as well as Production applications.